Description
InsightToolkit-vtk-devel - Libraries and header files for development of ITK-VTK bridge
Property | Value |
---|---|
Distribution | CentOS 6 |
Repository | PUIAS Computational i386 |
Package name | InsightToolkit-vtk-devel |
Package version | 4.9.1 |
Package release | 1.sdl6 |
Package architecture | i686 |
Package type | rpm |
Installed size | 24.95 KB |
Download size | 18.21 KB |
Official Mirror | springdale.math.ias.edu |
Libraries and header files for development of ITK-VTK bridge
Alternatives
Package | Version | Architecture | Repository |
---|---|---|---|
InsightToolkit-vtk-devel-4.9.1-1.sdl6.x86_64.rpm | 4.9.1 | x86_64 | PUIAS Computational |
InsightToolkit-vtk-devel | - | - | - |
Requires
Name | Value |
---|---|
InsightToolkit-vtk(x86-32) | = 4.9.1-1.sdl6 |
libITKVtkGlue-4.9.so.1 | - |
vtk-devel(x86-32) | - |
Provides
Name | Value |
---|---|
InsightToolkit-vtk-devel | = 4.9.1-1.sdl6 |
InsightToolkit-vtk-devel(x86-32) | = 4.9.1-1.sdl6 |
Download
Type | URL |
---|---|
Binary Package | InsightToolkit-vtk-devel-4.9.1-1.sdl6.i686.rpm |
Source Package | InsightToolkit-4.9.1-1.sdl6.src.rpm |
Install Howto
- Download latest puias-computational rpm from
http://springdale.math.ias.edu/data/puias/computational/6/i386/
- Install puias-computational rpm:
# rpm -Uvh puias-computational*rpm
- Install InsightToolkit-vtk-devel rpm package:
# yum install InsightToolkit-vtk-devel
Files
Path |
---|
/usr/include/InsightToolkit/QuickView.h |
/usr/include/InsightToolkit/itkImageToVTKImageFilter.h |
/usr/include/InsightToolkit/itkImageToVTKImageFilter.hxx |
/usr/include/InsightToolkit/itkVTKImageToImageFilter.h |
/usr/include/InsightToolkit/itkVTKImageToImageFilter.hxx |
/usr/include/InsightToolkit/vtkCaptureScreen.h |
/usr/lib/libITKVtkGlue-4.9.so |
/usr/lib/cmake/InsightToolkit/Modules/ITKVtkGlue.cmake |
Changelog
See InsightToolkit-4.9.1-1.sdl6.i686.rpm changelog.
See Also
Package | Description |
---|---|
Inventor-2.1.5-49.sdl6.1.i686.rpm | SGI Open Inventor (TM) |
Inventor-data-2.1.5-49.sdl6.1.noarch.rpm | SGI Open Inventor (TM) data |
Inventor-demos-2.1.5-49.sdl6.1.i686.rpm | SGI Open Inventor (TM) Demos |
Inventor-devel-2.1.5-49.sdl6.1.i686.rpm | SGI Open Inventor (TM) development files |
Inventor-examples-2.1.5-49.sdl6.1.i686.rpm | SGI Open Inventor (TM) source code examples |
InventorXt-2.1.5-49.sdl6.1.i686.rpm | SGI Open Inventor (TM) Motif bindings |
InventorXt-devel-2.1.5-49.sdl6.1.i686.rpm | SGI Open Inventor (TM) Motif bindings |
Judy-1.0.5-1.sdl6.i686.rpm | General purpose dynamic array |
Judy-devel-1.0.5-1.sdl6.i686.rpm | Development libraries and headers for Judy |
Macaulay2-1.4-2.puias6.i686.rpm | System for algebraic geometry and commutative algebra |
Mayavi-4.3.0-3.sdl6.i686.rpm | Scientific data 3-dimensional visualizer |
Mayavi27-4.3.1-3.sdl6.i686.rpm | Scientific data 3-dimensional visualizer |
MixKit-2.1-3.puias6.i686.rpm | MixKit Software Library for surface modelling and simplification algorithms |
MySQL-python27-1.2.3-6.sdl6.i686.rpm | An interface to MySQL |
PyQt427-4.6.2-9.1.sdl6.1.i686.rpm | Python bindings for Qt4 |
Advertisement
Advertisement