Description
lshw - Hardware lister
Property | Value |
---|---|
Distribution | CentOS 6 |
Repository | LinuxTECH all |
Package name | lshw |
Package version | B.02.15 |
Package release | 3.el6 |
Package architecture | i686 |
Package type | rpm |
Installed size | 715.02 KB |
Download size | 273.12 KB |
Official Mirror | pkgrepo.linuxtech.net |
lshw is a small tool to provide detailed informaton on the hardware configuration of the machine. It can report exact memory configuration, firmware version, mainboard configuration, CPU version and speed, cache configuration, bus speed, etc. on DMI-capable x86 systems and on some PowerPC machines (PowerMac G4 is known to work). Information can be output in plain text, XML or HTML.
Alternatives
Package | Version | Architecture | Repository |
---|---|---|---|
lshw-2.17-1.el6.rf.i686.rpm | 2.17 | i686 | Repoforge (RPMforge) |
lshw-2.17-1.el6.rf.x86_64.rpm | 2.17 | x86_64 | Repoforge (RPMforge) |
lshw-2.16-1.el6.rf.i686.rpm | 2.16 | i686 | Repoforge (RPMforge) |
lshw-2.16-1.el6.rf.x86_64.rpm | 2.16 | x86_64 | Repoforge (RPMforge) |
lshw-2.15-1.el6.rf.i686.rpm | 2.15 | i686 | Repoforge (RPMforge) |
lshw-2.15-1.el6.rf.x86_64.rpm | 2.15 | x86_64 | Repoforge (RPMforge) |
lshw-B.02.17-4.el6.i686.rpm | B.02.17 | i686 | CentOS |
lshw-B.02.17-4.el6.x86_64.rpm | B.02.17 | x86_64 | CentOS |
lshw-B.02.15-4.el6.nux.i686.rpm | B.02.15 | i686 | Nux Dextop |
lshw-B.02.15-4.el6.nux.x86_64.rpm | B.02.15 | x86_64 | Nux Dextop |
lshw-B.02.15-4.el6.nux.i686.rpm | B.02.15 | i686 | Nux Misc |
lshw-B.02.15-4.el6.nux.x86_64.rpm | B.02.15 | x86_64 | Nux Misc |
lshw-B.02.15-3.el6.x86_64.rpm | B.02.15 | x86_64 | LinuxTECH |
lshw-B.02.14-3.puias6.i686.rpm | B.02.14 | i686 | PUIAS Unsupported |
lshw-B.02.14-3.puias6.x86_64.rpm | B.02.14 | x86_64 | PUIAS Unsupported |
lshw-B.02.14-3.el6.x86_64.rpm | B.02.14 | x86_64 | EPEL |
lshw-B.02.14-3.el6.i686.rpm | B.02.14 | i686 | EPEL |
lshw | - | - | - |
Requires
Provides
Name | Value |
---|---|
lshw | = B.02.15-3.el6 |
lshw(x86-32) | = B.02.15-3.el6 |
Download
Type | URL |
---|---|
Binary Package | lshw-B.02.15-3.el6.i686.rpm |
Source Package | lshw-B.02.15-3.el6.src.rpm |
Install Howto
- Create the repository config file /etc/yum.repos.d/linuxtech.repo:
[linuxtech] name=LinuxTECH baseurl=http://pkgrepo.linuxtech.net/el6/release/ enabled=1 gpgcheck=1 gpgkey=http://pkgrepo.linuxtech.net/el6/release/RPM-GPG-KEY-LinuxTECH.NET
- Install lshw rpm package:
# yum install lshw
Files
Path |
---|
/usr/sbin/lshw |
/usr/share/doc/lshw-B.02.15/COPYING |
/usr/share/doc/lshw-B.02.15/Changelog |
/usr/share/doc/lshw-B.02.15/IODC.txt |
/usr/share/doc/lshw-B.02.15/README |
/usr/share/doc/lshw-B.02.15/TODO |
/usr/share/doc/lshw-B.02.15/lshw.xsd |
/usr/share/doc/lshw-B.02.15/proc_usb_info.txt |
/usr/share/locale/fr/LC_MESSAGES/lshw.mo |
/usr/share/man/man1/lshw.1.gz |
Changelog
2011-12-07 - LTN Packager <packager-el6rpms@LinuxTECH.NET> - B.02.15-3 - Imported from Fedora - cleaned up spec-file
See Also
Package | Description |
---|---|
lshw-gui-B.02.15-3.el6.i686.rpm | Graphical hardware lister |
lshw-gui-B.02.15-3.el6.x86_64.rpm | Graphical hardware lister |
lv2-1.0.0-7.el6.i686.rpm | Audio Plugin Standard |
lv2-1.0.0-7.el6.x86_64.rpm | Audio Plugin Standard |
lv2-calf-plugins-0.0.18.6-8.el6.i686.rpm | Calf plugins in LV2 format |
lv2-calf-plugins-0.0.18.6-8.el6.x86_64.rpm | Calf plugins in LV2 format |
lv2-devel-1.0.0-7.el6.i686.rpm | API for the LV2 Audio Plugin Standard |
lv2-devel-1.0.0-7.el6.x86_64.rpm | API for the LV2 Audio Plugin Standard |
lv2-utils-0.6.6-10.el6.i686.rpm | LV2 utilities and example programs |
lv2-utils-0.6.6-10.el6.x86_64.rpm | LV2 utilities and example programs |
mencoder-1.0.4-3.el6.i686.rpm | MPlayer movie encoder |
mencoder-1.0.4-3.el6.x86_64.rpm | MPlayer movie encoder |
mhddfs-0.1.39-1.el6.i686.rpm | Fuse-based file system for unifying several mount points into one |
mhddfs-0.1.39-1.el6.x86_64.rpm | Fuse-based file system for unifying several mount points into one |
mhwaveedit-1.4.21-3.i686.rpm | Sound file editor and recorder |
Advertisement
Advertisement