| Atomic | x86_64 661 | - | - |
| CentOS Extras | x86_64 432 | - | - |
| CentOS Plus | x86_64 93 | - | - |
| CentOS SCLo | x86_64 775 | - | - |
| CentOS SCLo RH | x86_64 8077 | - | - |
| CentOS SCLo RH Testing | x86_64 9538 | - | - |
| CentOS SCLo Testing | x86_64 868 | - | - |
| CentOS Updates | x86_64 1541 | - | - |
| CentOS | x86_64 9879 | - | - |
| ELRepo Extras | x86_64 1 | - | - |
| ELRepo Kernel | x86_64 37 | - | - |
| ELRepo Testing | x86_64 4 | - | - |
| ELRepo | x86_64 246 | - | - |
| End Point | x86_64 686 | - | - |
| EPEL Testing | x86_64 910 | - | - |
| EPEL | x86_64 12730 | - | - |
| CERT Forensics Tools SiLK, IPA, Postgresql | x86_64 132 | - | - |
| CERT Forensics Tools Splunk | x86_64 3 | - | - |
| CERT Forensics Tools Test | x86_64 1 | - | - |
| CERT Forensics Tools | x86_64 1885 | - | - |
| Ghettoforge Plus | x86_64 154 | - | - |
| Ghettoforge Testing | x86_64 81 | - | - |
| Ghettoforge | x86_64 65 | - | - |
| Harbottle EPMEL | x86_64 71 | - | - |
| Harbottle EPYPEL | x86_64 51 | - | - |
| Harbottle ERGEL | x86_64 91 | - | - |
| Harbottle Main | x86_64 49 | - | - |
| Harbottle Wine32 | - | i386 49 | - |
| IUS Community Packages Archive | x86_64 6402 | - | - |
| IUS Community Packages Dev | x86_64 2 | - | - |
| IUS Community Packages Testing | x86_64 3 | - | - |
| IUS Community Packages | x86_64 660 | - | - |
| Lux | - | - | all 335 |
| NauLinux Extras | x86_64 69 | - | - |
| Nux Dextop Testing | x86_64 4 | - | - |
| Nux Dextop | x86_64 2020 | - | - |
| Nux Misc | x86_64 98 | - | - |
| Psychotic Ninja Plus | x86_64 64 | - | - |
| Psychotic Ninja Testing | x86_64 73 | - | - |
| Psychotic Ninja | x86_64 128 | - | - |
| PUIAS Computational | x86_64 1512 | - | - |
| PUIAS Unsupported | x86_64 2287 | - | - |
| PUIAS Updates | x86_64 60 | - | - |
| PUIAS | x86_64 434 | - | - |
| Les RPM de Remi Testing | x86_64 1219 | - | - |
| Les RPM de Remi | x86_64 5211 | - | - |
| Repoforge (RPMforge) Testing | x86_64 4 | - | - |
| Repoforge (RPMforge) | x86_64 245 | - | - |
| Russian Fedora Fixes Updates Testing | x86_64 1 | - | - |
| Russian Fedora Fixes Updates | x86_64 15 | - | - |
| Russian Fedora Fixes | x86_64 1 | - | - |
| Russian Fedora Free Updates Testing | x86_64 0 | - | - |
| Russian Fedora Free Updates | x86_64 35 | - | - |
| Russian Fedora Free | x86_64 9 | - | - |
| Russian Fedora Nonfree Updates Testing | x86_64 0 | - | - |
| Russian Fedora Nonfree Updates | x86_64 34 | - | - |
| Russian Fedora Nonfree | x86_64 6 | - | - |
| Scientific Linux Cyrillic Edition | x86_64 21 | - | - |
| VirtualBox | x86_64 58 | - | - |
| Webtatic | x86_64 1241 | - | - |
| Atomic | x86_64 1065 | i386 889 | - |
| CentOS Extras | x86_64 33 | i386 21 | - |
| CentOS | x86_64 6697 | i386 5062 | - |
| CentOS Plus | x86_64 34 | i386 34 | - |
| CentOS SCLo | x86_64 399 | - | - |
| CentOS SCLo RH | x86_64 2838 | - | - |
| CentOS SCLo RH Testing | x86_64 6989 | - | - |
| CentOS SCLo Testing | x86_64 527 | - | - |
| CentOS Updates | x86_64 199 | i386 159 | - |
| EL GIS | x86_64 198 | i386 97 | - |
| EL GIS Plus | x86_64 0 | - | - |
| EL GIS Testing | x86_64 0 | i386 0 | - |
| ELRepo Extras | x86_64 65 | i386 47 | - |
| ELRepo | x86_64 253 | i386 258 | - |
| ELRepo Kernel | x86_64 25 | i386 33 | - |
| ELRepo Testing | x86_64 36 | i386 34 | - |
| End Point | x86_64 576 | i386 319 | - |
| EPEL | x86_64 12482 | i386 10169 | - |
| EPEL Testing | x86_64 812 | i386 713 | - |
| CERT Forensics Tools | x86_64 1691 | i386 1393 | - |
| CERT Forensics Tools SiLK, IPA, Postgresql | x86_64 121 | - | - |
| CERT Forensics Tools Splunk | x86_64 2 | i386 2 | - |
| CERT Forensics Tools Test | x86_64 1 | i386 1 | - |
| Ghettoforge | x86_64 63 | i386 62 | - |
| Ghettoforge Plus | x86_64 174 | i386 175 | - |
| Ghettoforge Testing | x86_64 103 | i386 103 | - |
| IUS Community Packages Archive | x86_64 9832 | i386 9832 | - |
| IUS Community Packages Dev | x86_64 0 | i386 0 | - |
| IUS Community Packages | x86_64 538 | i386 538 | - |
| IUS Community Packages Testing | x86_64 1 | i386 1 | - |
| LinuxTECH | - | - | all 931 |
| LinuxTECH Backports | - | - | all 27 |
| LinuxTECH Testing | - | - | all 90 |
| Lux | - | - | all 280 |
| NauLinux Extras | x86_64 237 | i386 206 | - |
| NauLinux School | x86_64 512 | i386 524 | - |
| Nux Dextop | x86_64 1148 | i386 1110 | - |
| Nux Dextop Testing | x86_64 3 | i386 3 | - |
| Nux Misc | x86_64 68 | i386 68 | - |
| Psychotic Ninja | x86_64 120 | i386 120 | - |
| Psychotic Ninja Plus | x86_64 58 | i386 58 | - |
| Psychotic Ninja Testing | x86_64 50 | i386 50 | - |
| PUIAS Computational | x86_64 2750 | i386 1635 | - |
| PUIAS | x86_64 666 | i386 464 | - |
| PUIAS Unsupported | x86_64 1666 | i386 1655 | - |
| PUIAS Updates | x86_64 4 | i386 4 | - |
| Les RPM de Remi | x86_64 5450 | i386 2850 | - |
| Les RPM de Remi Testing | x86_64 1156 | i386 242 | - |
| Repoforge (RPMforge) | x86_64 4718 | i386 4792 | - |
| Repoforge (RPMforge) Testing | x86_64 90 | i386 147 | - |
| RPM Fusion Free Updates | x86_64 230 | i386 163 | - |
| RPM Fusion Free Updates Testing | x86_64 0 | i386 0 | - |
| RPM Fusion Nonfree Updates | x86_64 57 | i386 42 | - |
| RPM Fusion Nonfree Updates Testing | x86_64 0 | i386 0 | - |
| Russian Fedora Fixes | x86_64 64 | i386 43 | - |
| Russian Fedora Fixes Updates | x86_64 13 | i386 9 | - |
| Russian Fedora Fixes Updates Testing | x86_64 0 | i386 0 | - |
| Russian Fedora Free | x86_64 245 | i386 207 | - |
| Russian Fedora Free Updates | x86_64 281 | i386 230 | - |
| Russian Fedora Free Updates Testing | x86_64 211 | i386 196 | - |
| Russian Fedora Nonfree | x86_64 21 | i386 19 | - |
| Russian Fedora Nonfree Updates | x86_64 18 | i386 16 | - |
| Russian Fedora Nonfree Updates Testing | x86_64 0 | i386 0 | - |
| Scientific Linux Cyrillic Edition | x86_64 37 | i386 37 | - |
| VirtualBox | x86_64 72 | i386 72 | - |
| Webtatic | x86_64 854 | i386 854 | - |
| Atomic | x86_64 787 | i386 848 | - |
| CentOS Extras | x86_64 266 | i386 272 | - |
| CentOS | x86_64 3664 | i386 2789 | - |
| CentOS Plus | x86_64 122 | i386 156 | - |
| CentOS Updates | x86_64 938 | i386 780 | - |
| EL GIS | x86_64 127 | i386 75 | - |
| EL GIS Plus | x86_64 56 | i386 32 | - |
| EL GIS Testing | x86_64 11 | i386 6 | - |
| ELRepo Extras | x86_64 1 | i386 1 | - |
| ELRepo | x86_64 1 | i386 1 | - |
| ELRepo Kernel | x86_64 1 | i386 1 | - |
| ELRepo Testing | x86_64 1 | i386 1 | - |
| End Point | x86_64 1839 | i386 1111 | - |
| EPEL | x86_64 6421 | i386 5114 | - |
| EPEL Testing | x86_64 124 | i386 103 | - |
| FlexBox | x86_64 780 | i386 735 | - |
| CERT Forensics Tools | x86_64 351 | i386 395 | - |
| CERT Forensics Tools Splunk | x86_64 1 | i386 1 | - |
| CERT Forensics Tools Test | x86_64 3 | i386 3 | - |
| Ghettoforge | x86_64 13 | i386 13 | - |
| Ghettoforge Plus | x86_64 27 | i386 27 | - |
| Ghettoforge Testing | x86_64 5 | i386 5 | - |
| IUS Community Packages Archive | x86_64 2310 | i386 2310 | - |
| IUS Community Packages Dev | x86_64 0 | i386 0 | - |
| IUS Community Packages | x86_64 0 | i386 0 | - |
| IUS Community Packages Testing | x86_64 0 | i386 0 | - |
| Lux | - | - | all 120 |
| NauLinux Extras | - | i386 76 | - |
| NauLinux School | - | i386 290 | - |
| PUIAS Client | x86_64 180 | i386 174 | - |
| PUIAS Client Updates | x86_64 0 | i386 0 | - |
| PUIAS Computational | x86_64 934 | i386 531 | - |
| PUIAS Server | x86_64 411 | i386 411 | - |
| PUIAS Server Updates | x86_64 0 | i386 0 | - |
| PUIAS Unsupported | x86_64 507 | i386 513 | - |
| Les RPM de Remi | x86_64 2369 | i386 2374 | - |
| Les RPM de Remi Testing | x86_64 300 | i386 300 | - |
| Repoforge (RPMforge) | x86_64 11403 | i386 11610 | - |
| Repoforge (RPMforge) Testing | x86_64 246 | i386 329 | - |
| Scientific Linux Cyrillic Edition | - | i386 462 | - |
| Utter Ramblings | x86_64 201 | i386 201 | - |
| VirtualBox | x86_64 69 | i386 69 | - |
| Webtatic | x86_64 1 | i386 1 | - |
Advertisement
Advertisement